Mumbai Indians captain Rohit Sharma turned back the clock with a magnificent century as MI defeated Royal Challengers Bengaluru by 45 runs at the iconic Wankhede Stadium on Sunday evening.
Rohit Sharma Innings
Rohit's 104 off 62 balls included 12 fours and 5 sixes. He was particularly brutal against RCB's pace attack, hitting three consecutive sixes off Mohammed Siraj in the 14th over.
Match Scorecard
| Batsman | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Sharma (C) | 104 | 62 | 12 | 5 | 167.7 |
| Ishan Kishan | 45 | 32 | 5 | 2 | 140.6 |
| Suryakumar Yadav | 38 | 22 | 3 | 3 | 172.7 |
| Hardik Pandya | 29* | 18 | 2 | 2 | 161.1 |
Bowling Summary
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jasprit Bumrah | 4 | 0 | 22 | 4 |
| Hardik Pandya | 4 | 0 | 31 | 2 |
| Trent Boult | 4 | 0 | 28 | 2 |
Match Analysis
Mumbai Indians now sit at the top of the IPL 2026 table with 4 wins from 5 games. Their bowling unit, led by Bumrah, has been exceptional throughout the tournament.